| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Purescience |
| Model Number : | RO-07 |
| Certification : | ISO9001 |
| Price : | Negotiable |
| Supply Ability : | 5000pcs per month |
| Delivery Time : | 4 weeks |
6 stage RO system with KDF - 50 GPD / 75 GPD / 100 GPD - Manual flush
Description
The water filters and System are complete with 3 Pre-Filter Cartridges, RO Membrane, In-line Carbon and Mineral Post Filters, Storage Tank, Installation Kit, Filter and Membrane wrenches, and all components required for automatic operation.
Added value
| Long reach faucet with attractive chrome plated | |||||
| Plastic storage bladder tank of 3 Gallons | |||||
| Connect fittings for quickly and easily replacment of components | |||||
| Automatic operation with auto-shut off valve | |||||
| Optimal system recovery ratio by encapsilated capilary flow restrictor | |||||
| Feed and discharge connectors, and the complete installation kit | |||||
| Membrane houing and filter housing wrench | |||||
| Plastic mounting frame and bracket |
System configuration
| Stage 1: Sediment filter cartridge (20 µm) to remove sediment, dirty, rust from source water. | |||||
| Stage 2: GAC granular activated carbon filter cartridge to remove free chlorine, taste and odor. | |||||
| Stage 3: Carbon block filter cartridge for an additional layer of chlorine removal and sediment filtration | |||||
| Stage 4: 50GPD reverse osmosis membrane | |||||
| Stage 5: GAC in line filter cartridge for final polishing of taste and order | |||||
| Stage 6: Minearal KDF inline filter cartridge to alkalize the water, balancing PH, enhance the flavor, enrich minerals |


|